Owners
OCEANS AMELIA LLC1431 RIVERPLACE BLVD APT 3504
JACKSONVILLE, FL 32207
Parcel Summary
| Situs Address | 1990 S FLETCHER AVE |
|---|---|
| Use Code | 0800: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.490 |
| Section | 19 |
| Township | 3N |
| Range | 29 |
| Subdivision | MIRAMAR BCH PBK2-61 |
| Exemptions | None |
Short Legal
S 10 FT OF LOT 43 & ALL OFLOT 44 IN OR 2074/1710
ESMT OR 1448/234...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $1,275,000 | $1,600,800 |
| (+) Improved Value | $877,503 | $878,441 |
| (=) Market Value | $2,152,503 | $2,479,241 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $531,213 | $695,822 |
| (=) School Assessed Value | $2,152,503 | $2,479,241 |
| County Assessed Value | $1,621,290 | $1,783,419 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $2,152,503 | $2,479,241 |
| (=) County Taxable Value | $1,621,290 | $1,783,419 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-09-28 | 2074/1710 | $750,000 | WD | Q | I | TITCOMB EARL F SR TRUSTEE | OCEANS AMELIA LLC |
| 2001-09-10 | 1007/0375 | $100 | QC | Q | I | TITCOMB EARL F & LUCY J | TITCOMB EARL F SR TRUSTEE |
| 1976-04-30 | 0216/0676 | $50,000 | WD | Q | I | VAN SICKLE WILLIAM E JR & SHRILEY M | HALLICY W K & NOMALIE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| APART/LUX MULTI-FAMILY | 5861 | 4598 | 2.00 | 1.00 | ASB SHNGLE | CB STUCCO | AIR DUCTED | CENTRAL | 1946 |